Index of /NotesPDF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 heightandweightchart..>2008-10-08 19:48 408K 
 WSp26.pdf 2012-11-08 06:59 61K 
 WSp25.pdf 2012-11-08 06:58 74K 
 WSp19p20.pdf 2012-10-23 12:34 143K 
 WSp8.pdf 2012-11-08 06:59 81K 
 WSp7.pdf 2012-11-16 06:49 75K 
 WSPostTG4sheets.pdf 2012-11-26 07:17 308K 
 Summer Packet for IB..>2015-06-04 10:20 828K 
 Solving Quadratics 1..>2015-09-22 16:58 32K 
 SBACAlg1.pdf 2014-09-10 09:00 24K 
 RetakeForm.pdf 2018-02-02 07:07 35K 
 ComplexNumbers1.pdf 2015-04-16 09:53 33K 
 Alg34Supplement.pdf 2014-09-03 09:40 4.7M 
 Alg34SummerReviewPac..>2014-06-11 11:59 502K 
 ALG34StudentHandout.pdf2013-09-04 07:11 76K 
 36 Possible Results ..>2009-01-07 13:02 22K 
 12-04 GofFProportion..>2009-01-02 10:38 64K 
 12-03 GofFIndependen..>2009-01-02 10:38 74K 
 12-02 GofFExamples.pdf 2009-01-02 09:11 57K 
 12-01 GofFIntro.pdf 2009-01-02 09:11 71K 
 10.1 Categorical dat..>2019-01-11 12:38 573K 
 10-6 proportions.pdf 2007-04-19 10:15 126K 
 10-5 Small Dependent..>2007-04-19 10:15 79K 
 10-3 Variances.pdf 2007-04-19 10:15 74K 
 10-1 Means.pdf 2007-04-19 10:15 83K 
 9-02 p-value H Testi..>2009-03-31 07:53 82K 
 9-01 H Testing.pdf 2009-03-31 07:53 221K 
 8-3CIProportions.pdf 2009-02-24 07:56 143K 
 8-2CIfortDistributio..>2009-02-24 07:56 102K 
 8-1CIIntroNormal.pdf 2009-02-24 07:56 114K 
 7-5CLT.pdf 2008-02-11 20:05 80K 
 7-4zscores.pdf 2008-02-11 20:05 52K 
 7-1 Normal Dist.pdf 2008-02-10 16:55 52K 
 5-1 to 5-2 Probabili..>2007-11-25 20:02 89K 
 09.0 C and R.pdf 2015-11-03 08:22 2.4M