| Day | Lesson | In Class | Homework |
| P2 Mon | 8.3.3 part 1 | 8-102 to 8-105 | 8-106 to 8-111 |
| P2 Tues | 8.3.3 part 2 | 8-102 to 8-105 | 8-112 to 8-117 |
| P2 Block | Ch 8 Closure | Closure Activities | 8-119 to 8-124 |
| P2 Fri | Test | Team Test #8 | None |
| Day | Lesson | In Class | Homework |
| Mon | 8.1.5 part 2 | 8-45 to 8-48 Journal Write 8-46 |
8-49 to 8-54 |
| Tues | 8.2.1 | 8-61 to 8-64 | 8-65 to 8-70 |
| Block | 8.2.2 & 8.3.1 | 8-71 to 8-74, & 8-82 to 8-83 Journal Write 8-84 |
8-85 to 8-90 |
| Fri | 8.3.2 | 8-91 to 8-94 | 8-96 to 8-101 |
| Day | Lesson | In Class | Homework |
| Mon | 8.1.2 | 8-12 to 8-15 | 8-16 to 8-21 |
| Tues | 8.1.3 & 8.1.4 | 8-22, 8-24, 8-33, 8-25 | 8-37 to 8-42 |
| Block | Test | Individual Test #7 | None |
| Fri | 8.1.5 part 1 | 8-43 to 8-44 | 8-55 to 8-60 |
| Day | Lesson | In Class | Homework |
| Mon | Closure | Quad Graphic Organizer (GO) | 7-124 to 7-127 |
| Tues | Closure | Finish GO | 7-128 to 7-131 |
| Block | Test | Team Test #7 | None |
| Fri | 8.1.1 | 8-1 to 8-5 | 8-6 to 8-11 |
| Day | Lesson | In Class | Homework |
| Mon | 7.2.5 | 7-77 to 7-81 | 7-83 to 7-87 |
| Tues | 7.2.6 | 7-88 to 7-92 | 7-93 to 7-97 |
| Block | 7.3.1 & 7.3.2 | 7-98 to 7-110 | 7-102 to 7-106 |
| Fri | no school today | none |
| Day | Lesson | In Class | Homework |
| Mon | 7.2.1b | 7-46 to 7-48 | 7-47 Proofs & HO TBA |
| Tues | 7.2.2 | 7-54 to 7-57 | 7-58 to 7-62 |
| Block | 7.2.3 | 7-63 to 7-65 | 7-66 to 7-70 |
| Friday | 7.2.4 | 7-71 | 7-72 to 7-76 |
| Day | Lesson | In Class | Homework |
| Mon | 7.1.4 | 7-36 to 7-38 | 7-39 to 7-43 & HO Double Cross |
| Tues | 7.2.1a | 7-44 to 7-45 | 7-49 to 7-53 |
| Block | Test | Individual Test #6 | |
| Friday | Work Day | As needed | None |
| Day | Lesson | In Class | Homework |
| Mon | Test | Team Test #6 | Study for individual test #6 |
| Tues | 7.1.4 | 7-36 to 7-38 | 7-39 to 7-43 & HO Double Cross |
| Block | Test | Individual Test #6 | 7-49 to 7-53 |
| Friday | 7.2.1a | 7-44 to 7-48 | 7-49 to 7-53 |
| Day | Lesson | In Class | Homework |
| Mon | 7.1.1 | 7-1 to 7-5 | 7-6 to 7-10 & HO TBA |
| Tues | 7.1.2 | 7-11 to 7-13 | 7-14 to 7-18 |
| Block | Test | Team Test #6 | None |
| Friday | No School |
| Day | Lesson | In Class | Homework |
| Mon | 6.1.1 and 6.1.2 |
6-12 | 6-13 to 6-18 and HO "Cryptic Quiz" |
| Tues | 6.1.3 | 6-22 | 6-24 to 6-29 |
| Block | 6.2.1 | 6-41 to 6-42 | 6-43 to 6-48 |
| Friday | 6.2.2 | 6-49 | 6-50 to 6-55 |
| Day | Lesson | In Class | Homework |
| Mon | 4.2.5 | 4-87 to 4-90 | 4-91 to 4-96 and HO Solving Equations |
| Tues | CIM | CIM Review | None |
| Block | CIM | CIM Testing | None |
| Friday | Test | Individual Test #5 | None |
| Day | Lesson | In Class | Homework |
| Mon | 5.3.2 | 5-73 to 5-74 & HO Quadratic Practice | |
| Tues | 5.3.3 | 5-85 to 5-87 | 5-89 to 5-94 |
| Block | 5.3.5 | 5-106 to 5-113 | 5-114, 117, 121, 124, 125 |
| Friday | Closure | 5-126 to 5-136 | 5-126 to 5-136 |
| Day | Lesson | In Class | Homework |
| Monday | 5.2.1 | 5-41 to 5-45 Journal Write 5-45 |
5-46 to 5-50 & HO Simplifying Sqr Roots |
| Tuesday | 5.2.2 | 5-51 to 5-55 JW 5-57b |
5-56 to 5-60 |
| Block | 5.3.1 | 5-62 and 5-65 | 5-67 to 5-72 |
| Friday | Review | Finish Posters & Journals | None |